Port interface | ||||
Fixed port | 1*1000 Base-X SC port(ST/FC optional)+ 1*10/100/1000 Base-T RJ45 port | |||
Power interface | DC jack | |||
Ethernet standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX Fast Ethernet, IEEE802.3ab 1000Base-T , IEEE802.3z 1000Base-SX Gigabit Ethernet | |||
LED indicators | ||||
PWR | Power supply indicator | |||
FDX | Electrical port operation mode indicator | |||
Link/Act | Link state indicator | |||
Copper 100M Link | Electrical port speed rate indicator | |||
Copper 1000M Link | Electrical port speed rate indicator | |||
Fiber Link/Act | Fiber port link state indicator | |||
Dip switch function | ||||
1. LFP | 2. Network storm suppression | |||
3. Forcing fiber port on 100M | 4. Forcing electrical port on 100M | |||
Cable type & transmission distance | ||||
Twisted-pair | 0-100m(CAT5e,CAT6) | |||
Single mode dual fiber | 20/40/60/80/100KM | |||
Single mode single fiber | 20/40/60/80KM | |||
Multimode dual fiber | 550m | |||
Electrical Specifications | ||||
Input voltage | DC 5 V | |||
Total Power consumption | full load≤1.6W | |||
Layer 2 Switching | ||||
Switching capacity | 14G | |||
Packet forwarding rate | 10.416Mpps | |||
MAC address table | 8K | |||
Buffer | 1M | |||
Forwarding delay | <5us | |||
MDX/MIDX | Support | |||
Jumbo Frame | Support 10Kbytes | |||
Watchdog | Support | |||
LFP | Support | |||
Environment | ||||
Operating temperature | -20℃~70℃ | |||
Storage temperature | -40℃~85℃ | |||
Relative humidity | 5%~95%(non-condensing) | |||
Thermal methods | Fan-less, natural heat dissipation | |||
MTBF | 100,000 hours | |||
Protection & Certification | ||||
Power surge protection | IEC 61000-4-5 Level 4(4KV)(8/20us) | |||
Ethernet port surge protection | IEC 61000-4-5 Level 3(2KV)(10/700us) | |||
ESD | IEC 61000-4-2 Level 4 (8K/15K) | |||
Free fall | 0.5m | |||
Certification | CE, FCC, RoHs | |||
Structure | ||||
Dimension | 93*71*27mm | |||
Installation method | Desktop, wall-mount | |||
Weight | Net weight 0.2KG | |||
Description | |
LT-MC80G-SC | 10/100/1000Base-T to 1000Base-X,1*Gigabit SC port +1*10/100/1000M RJ45 port, mutli-mode,550m, SC standalone, external power adaptor; FC/ST optional, enhanced function with Dip switch |
LT-MC80G-SC20 | 10/100/1000Base-T to 1000Base-X, 1*Gigabit SC port +1*10/100/1000M RJ45 port , single-mode dual fiber, 20km, SC standalone, external power adaptor; 40/60/80/100KM optional, ST/FC optional, enhanced function with Dip switch |
LT-MC80G-SC20A | 10/100/1000Base-T to 1000Base-X, 1*Gigabit SC port +1*10/100/1000M RJ45 port, single-mode single fiber, 20km, SC standalone, TX1310nm, external power adaptor; 40/60/80KM optional, ST/FC optional, enhanced function with Dip switch |
LT-MC80G-SC20B | 10/100/1000Base-T to 1000Base-X,1*Gigabit SC port +1*10/100/1000M RJ45 port, single-mode single fiber,20km, SC standalone, TX1550nm, external power adaptor; 40/60/80KM optional, ST/FC optional, enhanced function with Dip switch |