·
Model | LT-S8009G-1GX8GT | LT-S8009G-1GX8GT-SC | LT-S8009G-9GT | |
Ports | Fixed ports | 1*1G SFP slot,8*10/100/1000M RJ45 ports | 1*1G SC port,8*10/100/1000M RJ45 ports | 9*10/100/1000M RJ45 ports |
Port type | RJ45 port, full duplex, MDI/MDI-X adaptive | |||
Operation mode | Store and forward | |||
Layer 2 switching | MAC address table | 4K | ||
Switching capacity | 18G | |||
Packet forwarding rate | 13.392Mpps | |||
Buffer | 2Kbits | |||
polarity reversal | Support | |||
Flow control | Support | |||
Port mirroring | Support | |||
Dip switch function | 1:V port(1~2): Make the package of V ports(1-2) transmission on priority when network blocking | |||
2:Port isolation | ||||
3:VLAN | ||||
4:Port mirroring | ||||
Network topology | Star topology | Support | ||
Bus topology | Support | |||
Protection | Ethernet ports surge protection | IEC 61000-4-5 Level 4(4KV)(10/700us) | ||
General | Weight | Net weight 0.6kg | ||
Dimension(L*W*H) | 152*115*44mm | |||
Operation temperature | 0℃~+50℃ | |||
Storage temperature | -40℃~+70℃ | |||
Operation humidity | 10%~90%RH (non-condensing) | |||
Storage humidity | 5%~95%RH (non-condensing) | |||
Heat dissipation | Fan-less, natural cooling | |||
Input voltage | DC5-16V | |||
Total consumption | <5W | |||
Model | Description |
Unmanaged Ethernet switch with 1*1G SFP slot +8*10/100/1000 RJ45 ports,DC5-16V,enhanced function with Dip switch | |
LT-S8009G-1GX8GT-SC | Unmanaged Ethernet switch with 1*1G SC port +8*10/100/1000 RJ45 ports,DC5-16V,enhanced function with Dip switch |
LT-S8009G-9GT | Unmanaged Ethernet switch with 9*10/100/1000 RJ45 ports,DC5-16V,enhanced function with Dip switch |